Xiaomi’s sub-brand POCO launched the F1, the company’s first smartphone in India, as it had promised. The POCO F1 is mid range smartphone, offers better display, dual camera setup, rear-mounted fingerprint sensor, facial recognition technology and more.
Today, in this article, we come with specs comparison between the POCO F1 and the Oneplus 6 to give you a brief idea about both the devices. Let’s check it out.
Name | POCO F1 | Oneplus 6 |
---|---|---|
Picture | ![]() |
![]() |
Dimensions | 155.5x 75.3x 8.8; Weight: 180g | 155.7×75.35×7.75mm; Weight: 177g |
Display | 6.18-inch (2246 × 1080 pixels) Full HD+ 18.7:9 2.5D curved glass display, 1500:1 contrast ratio, 84% NTSC color gamut, Corning Gorilla Glass protection | 6.28-inch (2280 × 1080 pixels) Full HD+ 19:9 aspect ratio AMOLED display with DCI-P3 color gamut, Corning Gorilla Glass 5 protection |
Processor | Octa-Core Qualcomm Snapdragon 845 Mobile Platform with Adreno 630 GPU | 2.8GHz Octa-Core Qualcomm Snapdragon 845 10nm Mobile Platform with Adreno 630 GPU |
RAM | 6GB/8GB LPDDR4x RAM | 6GB/ 8GB LPDDR4X RAM |
Storage | 64GB / 128GB/256GB (UFS 2.1) storage, expandable up to 256GB | 64GB/128GB/256GB (UFS 2.1) storage |
Rear Camera | 12MP rear camera with dual LED Flash, f/1.9 aperture, 1.4μm pixel size, Sony IMX363 sensor, Dual Pixel auto focus, secondary 5MP camera with Samsung sensor | 16MP rear camera with dual LED Flash, f/1.7 aperture, 1/2.6″ Sony IMX519 sensor, 1.22μm pixel size, OIS, EIS, secondary 20MP camera with Sony IMX376K sensor, f/1.7 aperture, 1.0μm pixel size |
Front Camera | 20MP front-facing camera with ƒ/2.0 aperture | 16MP front-facing camera with Sony IMX 371 sensor, f/2.0 aperture, 1.0μm pixel size |
Operating System | Android 8.1 (Oreo) with MIUI 9, upgradable to Android 9.0 (Pie) | Android 8.1 (Oreo) with OxygenOS 5.1, Upgradable to Android 9.0 (Pie) |
Battery | 4000mAh battery with Qualcomm Quick Charge 3.0 fast charging | 3300mAh battery with Dash Charge (5V – 4A) |
Other Features | Fingerprint sensor, IR face unlock, Liquid cooling | Fingerprint sensor, 480 fps slo-mo at 720p, 240 fps at 1080p, 4k at 60 fps |
Price |
|
|
Advertisements